Timely disclosures
Non-earnings timely disclosures — share buybacks, tender offers, equity financing, dividend and forecast revisions — by day. These are not written up as articles, so the original disclosure title is shown as published.
16 disclosures
Share buyback2
| Time | Company | Disclosure title |
|---|---|---|
| 12:15 | ニチコン6996 | Notice Regarding Result and Completion of Repurchase of Own Shares Through Off-Auction Own Share Repurchase Trading System (ToSTNeT-3) |
| 11:00 | スズケン9987 | Suzuken Reports on Results of Share Repurchase Through ToSTNeT-3 |
Equity financing1
| Time | Company | Disclosure title |
|---|---|---|
| 10:00 | 日本精密7771 | 第三者割当に係る株式譲渡報告書(新株式) |
Major shareholder change1
| Time | Company | Disclosure title |
|---|---|---|
| 11:30 | G-データセクション3905 | 主要株主及び主要株主である筆頭株主の異動に関するお知らせ |
Share buyback progress12
| Time | Company | Disclosure title |
|---|---|---|
| 13:00 | ヤマウラ1780 | 自己株式の取得状況に関するお知らせ |
| 13:00 | SOMPOHD8630 | 自己株式の取得状況に関するお知らせ |
| 12:30 | 日食化2892 | 自己株式の取得状況に関するお知らせ |
| 12:15 | ニチコン6996 | 自己株式立会外買付取引(ToSTNeT-3)による自己株式の取得結果及び取得終了に関するお知らせ |
| 12:00 | エノモト6928 | 自己株式の取得状況に関するお知らせ(会社法第165条第2項の規定による定款の定めに基づく自己株式の取得) |
| 11:30 | ソニーグループ6758 | 自己株式の取得状況に関するお知らせ(会社法第459条第1項の規定による定款の定めに基づく自己株式の取得) |
| 11:00 | スズケン9987 | 自己株式立会外買付取引(ToSTNeT-3)による自己株式の取得結果に関するお知らせ |
| 10:15 | ニフコ7988 | 自己株式の取得状況および取得終了に関するお知らせ(会社法第165条第2項の規定による定款の定めに基づく自己株式の取得) |
| 10:00 | レンゴー3941 | 自己株式の取得状況に関するお知らせ |
| 10:00 | サーラ2734 | 自己株式の取得状況に関するお知らせ(経過報告) |
Disclosures are classified automatically from the TDnet title. Only share buybacks are analyzed further, extracting the total amount, share of float and price per share from the filing (≒ marks total / shares — on a decision filing that is a ceiling based on the maximum amount).
Coverage starts from Mon, August 10, 2026.