Disclosed on August 7, 2026
Methodology: Sorted mechanically by year-over-year change from XBRL figures in earnings reports disclosed today. Not a recommendation of any security.
Source: TDnet timely disclosures (XBRL), aggregated automatically.
Last updated: Aug 7, 2026 ・ 311 articles covered
| Rank | Company | Period | OI YoY |
|---|---|---|---|
| 1 | 2027 Q1 | +77771.4% | |
| 2 | 2027 Q1 | +8459.1% | |
| 3 | 2027 Q1 | +7714.2% | |
| 4 | 2027 Q1 | +1963.8% | |
| 5 | 2027 Q1 | +1408.2% | |
| 6 | 2027 Q1 | +998.9% | |
| 7 | 2027 Q1 | +859.5% | |
| 8 | 2027 Q1 | +730.1% | |
| 9 | 2026 Q2 | +637.5% | |
| 10 | 2027 Q1 | +581.9% |
| Rank | Company | Period | OI YoY |
|---|---|---|---|
| 1 | 2027 Q1 | -2928.6% | |
| 2 | 2026 Q2 | -213.1% | |
| 3 | 2027 Q1 | -191.8% | |
| 4 | 2027 Q1 | -148.3% | |
| 5 | 2027 Q1 | -136.9% | |
| 6 | 2027 Q1 | -135.6% | |
| 7 | 2027 Q1 | -78.9% | |
| 8 | 2027 Q1 | -78.8% | |
| 9 | 2027 Q1 | -78.1% | |
| 10 | 2027 Q1 | -74.3% |
| Rank | Company | Period | Sales YoY |
|---|---|---|---|
| 1 | 2026 Q2 | +80.7% | |
| 2 | 2027 Q1 | +68.9% | |
| 3 | 2027 Q1 | +66.6% | |
| 4 | 2027 Q1 | +60.9% | |
| 5 | 2027 Q1 | +59.8% | |
| 6 | 2027 Q1 | +58.2% | |
| 7 | 2027 Q1 | +55.9% | |
| 8 | 2027 Q1 | +50.1% | |
| 9 | 2027 Q1 | +49.5% | |
| 10 | 2027 Q1 | +45.7% |
These rankings are mechanical aggregations for informational purposes only and do not constitute a recommendation to buy or sell any financial instrument. Investment decisions are your own responsibility.