Today's Earnings Rankings
Disclosed on September 4, 2026
Methodology: Sorted mechanically by year-over-year change from XBRL figures in earnings reports disclosed today. Each table lists only the companies on that side of zero; companies whose percentage change is undefined (a loss in either period) and those whose prior-period operating margin was under 1% (where the rate mostly reflects a small base) are excluded. Not a recommendation of any security.
Source: TDnet timely disclosures (XBRL), aggregated automatically.
Last updated: Sep 4, 2026 ・ 5 articles covered
Operating Income Growth
| Rank | Company | Period | OI YoY |
|---|---|---|---|
| 1 | SENSHU ELECTRIC CO.,LTD.(9824) | 2026 Q3 | +40.9% |
| 2 | KANAMOTO CO.,LTD.(9678) | 2026 Q3 | +31.6% |
| 3 | Ateam Holdings Co.,Ltd.(3662) | 2026 FY | +29.6% |
Operating Income Decline
No companies matched today
Sales Growth
| Rank | Company | Period | Sales YoY |
|---|---|---|---|
| 1 | SENSHU ELECTRIC CO.,LTD.(9824) | 2026 Q3 | +19.9% |
| 2 | NIHON HOUSE HOLDINGS CO.,LTD.(1873) | 2027 Q1 | +9.0% |
| 3 | KANAMOTO CO.,LTD.(9678) | 2026 Q3 | +2.6% |
| 4 | ROCK FIELD CO.,LTD.(2910) | 2027 Q1 | +1.6% |
These rankings are mechanical aggregations for informational purposes only and do not constitute a recommendation to buy or sell any financial instrument. Investment decisions are your own responsibility.