| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥371.4B | ¥385.2B | -3.6% |
| Operating Income | ¥21.4B | ¥28.8B | -25.7% |
| Ordinary Income | ¥22.2B | ¥29.4B | -24.6% |
| Net Income | ¥13.5B | ¥18.1B | -25.2% |
| ROE | 4.5% | 6.1% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.