| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥872.8B | ¥814.5B | +7.2% |
| Operating Income | ¥76.3B | ¥75.9B | +0.4% |
| Ordinary Income | ¥78.7B | ¥78.9B | -0.3% |
| Net Income | ¥52.1B | ¥52.1B | +0.0% |
| ROE | 8.4% | 7.0% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.