| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥564.7B | ¥523.9B | +7.8% |
| Operating Income | ¥54.3B | ¥47.1B | +15.5% |
| Ordinary Income | ¥56.2B | ¥48.9B | +15.1% |
| Net Income | ¥38.1B | ¥33.7B | +12.9% |
| ROE | 15.1% | 13.9% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.