| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥2119.6B | ¥1882.2B | +12.6% |
| Operating Income | ¥124.5B | ¥99.5B | +25.2% |
| Ordinary Income | ¥134.2B | ¥107.7B | +24.6% |
| Net Income | ¥87.3B | ¥76.6B | +13.9% |
| ROE | 6.4% | 5.8% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.