| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥868.5B | ¥795.0B | +9.2% |
| Operating Income | ¥138.9B | ¥121.9B | +14.0% |
| Ordinary Income | ¥141.0B | ¥123.8B | +13.9% |
| Net Income | ¥91.2B | ¥81.7B | +11.7% |
| ROE | 13.1% | 12.0% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.