| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥1035.2B | ¥1004.0B | +3.1% |
| Operating Income | ¥161.7B | ¥152.1B | +6.3% |
| Ordinary Income | ¥162.9B | ¥152.5B | +6.8% |
| Net Income | ¥111.2B | ¥98.0B | +13.5% |
| ROE | 25.1% | 20.1% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.