Financial Highlights
- Net Sales: ¥40.58B
- Operating Income: ¥2.07B
- Net Income: ¥1.46B
- EPS: ¥46.57
Income Statement
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥40.58B | ¥39.18B | +3.6% |
| Cost of Sales | ¥30.71B | ¥30.07B | +2.1% |
| Gross Profit | ¥9.87B | ¥9.11B | +8.4% |
| SG&A Expenses | ¥7.80B | ¥7.25B | +7.6% |
| Operating Income | ¥2.07B | ¥1.86B | +11.5% |
| Non-operating Income | ¥215M | ¥221M | −2.7% |
| Non-operating Expenses | ¥43M | ¥42M | +2.4% |
| Ordinary Income | ¥2.24B | ¥2.04B | +10.2% |
| Profit Before Tax | ¥2.26B | ¥1.99B | +14.0% |
| Income Tax Expense | ¥802M | ¥632M | +26.9% |
| Net Income | ¥1.46B | ¥1.35B | +7.8% |
| Net Income Attributable to Owners | ¥1.44B | ¥1.34B | +7.2% |
| Total Comprehensive Income | ¥1.72B | ¥1.57B | +10.1% |
| Interest Expense | ¥10M | ¥7M | +42.9% |
| Basic EPS | ¥46.57 | ¥39.67 | +17.4% |
Balance Sheet
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥58.84B | ¥57.43B | +¥1.40B |
| Cash and Deposits | ¥26.54B | ¥26.00B | +¥542M |
| Accounts Receivable | ¥23.59B | ¥23.19B | +¥406M |
| Inventories | ¥6.79B | ¥6.36B | +¥430M |
| Non-current Assets | ¥57.76B | ¥57.26B | +¥500M |
| Property, Plant & Equipment | ¥35.24B | ¥34.96B | +¥280M |
| Intangible Assets | ¥5.53B | ¥5.19B | +¥345M |
| Goodwill | ¥3.01B | ¥2.78B | +¥229M |
| Investment Securities | ¥9.91B | ¥9.70B | +¥219M |
| Total Assets | ¥116.60B | ¥114.69B | +¥1.91B |
| Current Liabilities | ¥25.51B | ¥25.00B | +¥508M |
| Accounts Payable | ¥12.16B | ¥11.56B | +¥598M |
| Short-term Loans | ¥4.64B | ¥2.98B | +¥1.66B |
| Non-current Liabilities | ¥5.77B | ¥5.26B | +¥513M |
| Long-term Loans | ¥58M | ¥61M | −¥3M |
| Total Liabilities | ¥31.28B | ¥30.26B | +¥1.02B |
| Total Equity | ¥85.31B | ¥84.43B | +¥884M |
| Capital Stock | ¥8.11B | ¥8.11B | ¥0 |
| Capital Surplus | ¥3.31B | ¥3.33B | −¥23M |
| Retained Earnings | ¥74.62B | ¥74.05B | +¥570M |
| Treasury Stock | −¥4.75B | −¥4.75B | ¥0 |
| Owners' Equity | ¥84.53B | ¥83.72B | +¥811M |
| Working Capital | ¥33.33B | - | - |
Profitability Ratios
| Item | Value |
|---|---|
| Net Profit Margin | 3.5% |
| Gross Profit Margin | 24.3% |
| Current Ratio | 230.6% |
| Quick Ratio | 204.0% |
| Debt-to-Equity Ratio | 0.37x |
| Interest Coverage Ratio | 207.20x |
| Effective Tax Rate | 35.5% |
Year-over-Year Comparison
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +3.6% |
| Operating Income YoY Change | +11.5% |
| Ordinary Income YoY Change | +10.1% |
| Profit Before Tax YoY Change | +14.0% |
| Net Income YoY Change | +7.8% |
| Net Income Attributable to Owners YoY Change | +7.2% |
| Total Comprehensive Income YoY Change | +10.1% |
Share Information
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 33.09M shares |
| Treasury Stock | 2.21M shares |
| Average Shares Outstanding | 30.88M shares |
| Book Value Per Share | ¥2,762.38 |
Segment Information
| Segment | Revenue | Operating Income |
|---|---|---|
| DispensingService | ¥15.68B | ¥299M |
| EcologyService | ¥3.68B | ¥421M |
| HealthyLifeService | ¥21.19B | ¥2.04B |
| OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusiness | ¥33M | −¥12M |
Full Year Forecast
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥165.40B |
| Operating Income Forecast | ¥8.98B |
| Ordinary Income Forecast | ¥9.44B |
| Net Income Attributable to Owners Forecast | ¥6.12B |
| Basic EPS Forecast | ¥198.08 |
| Dividend Per Share Forecast | ¥80.00 |