| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥1153.2B | ¥888.5B | +29.8% |
| Operating Income | ¥543.0B | ¥310.2B | +75.1% |
| Ordinary Income | ¥517.0B | ¥314.2B | +64.6% |
| Net Income | ¥388.9B | ¥230.6B | +68.6% |
| ROE | 15.5% | 10.2% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.