| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥258.1B | ¥257.1B | +0.4% |
| Operating Income | ¥31.9B | ¥31.4B | +1.5% |
| Ordinary Income | ¥37.9B | ¥35.5B | +6.7% |
| Net Income | ¥22.2B | ¥22.6B | -2.0% |
| ROE | 3.2% | 3.7% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.