| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥1229.8B | ¥984.6B | +24.9% |
| Operating Income | ¥32.5B | ¥-3.5B | +22.3% |
| Ordinary Income | ¥36.5B | ¥-3.4B | +28.6% |
| Net Income | ¥25.5B | ¥-6.5B | +490.0% |
| ROE | 3.0% | -0.8% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.