Financial Highlights
- Net Sales: ¥22.35B
- Operating Income: ¥704M
- Net Income: ¥427M
- EPS: ¥5.59
Income Statement
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥22.35B | ¥21.47B | +4.1% |
| Cost of Sales | ¥15.36B | ¥14.38B | +6.8% |
| Gross Profit | ¥6.99B | ¥7.09B | −1.4% |
| Operating Income | ¥704M | ¥909M | −22.6% |
| Non-operating Income | ¥223M | ¥233M | −4.3% |
| Non-operating Expenses | ¥209M | ¥153M | +36.6% |
| Ordinary Income | ¥718M | ¥989M | −27.4% |
| Profit Before Tax | ¥718M | ¥989M | −27.4% |
| Income Tax Expense | ¥290M | ¥339M | −14.5% |
| Net Income | ¥427M | ¥649M | −34.2% |
| Net Income Attributable to Owners | ¥384M | ¥572M | −32.9% |
| Total Comprehensive Income | ¥602M | ¥596M | +1.0% |
| Interest Expense | ¥48M | ¥43M | +11.6% |
| Basic EPS | ¥5.59 | ¥8.34 | −33.0% |
Balance Sheet
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥31.23B | ¥38.35B | −¥7.12B |
| Cash and Deposits | ¥14.98B | ¥18.51B | −¥3.54B |
| Accounts Receivable | ¥6.88B | ¥7.80B | −¥918M |
| Inventories | ¥862M | ¥909M | −¥47M |
| Non-current Assets | ¥94.33B | ¥93.48B | +¥853M |
| Property, Plant & Equipment | ¥67.36B | ¥69.65B | −¥2.28B |
| Intangible Assets | ¥831M | ¥735M | +¥96M |
| Investment Securities | ¥17.65B | ¥17.09B | +¥561M |
| Total Assets | ¥125.56B | ¥131.83B | −¥6.27B |
| Current Liabilities | ¥15.76B | ¥19.66B | −¥3.90B |
| Accounts Payable | ¥6.44B | ¥7.18B | −¥736M |
| Short-term Loans | ¥140M | - | - |
| Non-current Liabilities | ¥34.81B | ¥37.37B | −¥2.55B |
| Long-term Loans | ¥15.18B | ¥17.88B | −¥2.70B |
| Total Liabilities | ¥50.57B | ¥57.02B | −¥6.45B |
| Total Equity | ¥74.99B | ¥74.81B | +¥178M |
| Capital Stock | ¥5.32B | ¥5.32B | ¥0 |
| Capital Surplus | ¥1.31B | ¥1.31B | ¥0 |
| Retained Earnings | ¥58.99B | ¥59.02B | −¥28M |
| Treasury Stock | −¥0 | −¥0 | ¥0 |
| Owners' Equity | ¥71.65B | ¥71.50B | +¥146M |
| Working Capital | ¥15.47B | - | - |
Profitability Ratios
| Item | Value |
|---|---|
| Net Profit Margin | 1.7% |
| Gross Profit Margin | 31.3% |
| Current Ratio | 198.2% |
| Quick Ratio | 192.7% |
| Debt-to-Equity Ratio | 0.67x |
| Interest Coverage Ratio | 14.67x |
| Effective Tax Rate | 40.4% |
Year-over-Year Comparison
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +4.1% |
| Operating Income YoY Change | −22.6% |
| Ordinary Income YoY Change | −27.4% |
| Profit Before Tax YoY Change | −27.4% |
| Net Income YoY Change | −34.2% |
| Net Income Attributable to Owners YoY Change | −32.9% |
| Total Comprehensive Income YoY Change | +1.0% |
Share Information
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 68.74M shares |
| Treasury Stock | 2K shares |
| Average Shares Outstanding | 68.74M shares |
| Book Value Per Share | ¥1,090.99 |
Segment Information
| Segment | Revenue | Operating Income |
|---|---|---|
| Gas | ¥16.37B | ¥144M |
| LPG | ¥5.22B | ¥467M |
Full Year Forecast
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥92.00B |
| Operating Income Forecast | ¥2.00B |
| Ordinary Income Forecast | ¥2.80B |
| Net Income Attributable to Owners Forecast | ¥2.20B |
| Basic EPS Forecast | ¥32.01 |
| Dividend Per Share Forecast | ¥12.00 |