Financial Highlights
- Net Sales: ¥673.44B
- Operating Income: ¥55.41B
- Net Income: ¥37.08B
- EPS: ¥107.15
Income Statement
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥673.44B | ¥647.34B | +4.0% |
| Cost of Sales | ¥545.08B | ¥514.79B | +5.9% |
| Gross Profit | ¥128.35B | ¥132.55B | −3.2% |
| SG&A Expenses | ¥72.94B | ¥70.03B | +4.2% |
| Operating Income | ¥55.41B | ¥62.52B | −11.4% |
| Non-operating Income | ¥10.20B | ¥7.46B | +36.8% |
| Non-operating Expenses | ¥16.05B | ¥12.84B | +25.0% |
| Ordinary Income | ¥49.56B | ¥57.14B | −13.3% |
| Profit Before Tax | ¥57.90B | ¥132.00B | −56.1% |
| Income Tax Expense | ¥20.82B | ¥30.60B | −32.0% |
| Net Income | ¥37.08B | ¥101.39B | −63.4% |
| Net Income Attributable to Owners | ¥35.57B | ¥101.73B | −65.0% |
| Total Comprehensive Income | ¥51.91B | −¥65.92B | +178.7% |
| Interest Expense | ¥4.27B | ¥6.77B | −37.0% |
| Basic EPS | ¥107.15 | ¥282.35 | −62.1% |
Balance Sheet
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥1.02T | ¥1.03T | −¥13.48B |
| Cash and Deposits | ¥251.96B | ¥187.10B | +¥64.85B |
| Accounts Receivable | ¥346.60B | ¥424.10B | −¥77.50B |
| Inventories | ¥43.79B | ¥38.01B | +¥5.78B |
| Non-current Assets | ¥2.85T | ¥2.86T | −¥10.06B |
| Property, Plant & Equipment | ¥1.40T | ¥1.42T | −¥26.00B |
| Intangible Assets | ¥751.37B | ¥740.29B | +¥11.08B |
| Goodwill | ¥4.31B | ¥5.16B | −¥854M |
| Investment Securities | ¥432.71B | ¥429.70B | +¥3.01B |
| Total Assets | ¥3.87T | ¥3.89T | −¥23.54B |
| Current Liabilities | ¥639.47B | ¥703.23B | −¥63.76B |
| Accounts Payable | ¥126.69B | ¥105.15B | +¥21.54B |
| Short-term Loans | ¥7.53B | ¥10.24B | −¥2.71B |
| Non-current Liabilities | ¥1.45T | ¥1.39T | +¥58.50B |
| Long-term Loans | ¥500.23B | ¥494.41B | +¥5.81B |
| Total Liabilities | ¥2.09T | ¥2.10T | −¥5.26B |
| Total Equity | ¥1.78T | ¥1.80T | −¥18.28B |
| Capital Stock | ¥141.84B | ¥141.84B | ¥0 |
| Capital Surplus | ¥3.49B | ¥4.13B | −¥643M |
| Retained Earnings | ¥1.27T | ¥1.46T | −¥181.61B |
| Treasury Stock | −¥26.51B | −¥204.63B | +¥178.11B |
| Owners' Equity | ¥1.73T | ¥1.72T | +¥8.81B |
| Working Capital | ¥381.84B | - | - |
Profitability Ratios
| Item | Value |
|---|---|
| Net Profit Margin | 5.3% |
| Gross Profit Margin | 19.1% |
| Current Ratio | 159.7% |
| Quick Ratio | 152.9% |
| Debt-to-Equity Ratio | 1.18x |
| Interest Coverage Ratio | 12.99x |
| Effective Tax Rate | 36.0% |
Year-over-Year Comparison
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +4.0% |
| Operating Income YoY Change | −11.4% |
| Ordinary Income YoY Change | −13.3% |
| Profit Before Tax YoY Change | −56.1% |
| Net Income YoY Change | −63.4% |
| Net Income Attributable to Owners YoY Change | −65.0% |
Share Information
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 334.96M shares |
| Treasury Stock | 4.48M shares |
| Average Shares Outstanding | 331.96M shares |
| Book Value Per Share | ¥5,380.92 |
Segment Information
| Segment | Revenue | Operating Income |
|---|---|---|
| EnergySolution | ¥562.80B | ¥26.69B |
| Global | ¥74.89B | ¥32.83B |
| Network | ¥24.82B | ¥425M |
| Urban | ¥10.93B | ¥4.78B |
Full Year Forecast
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥2.95T |
| Operating Income Forecast | ¥186.00B |
| Ordinary Income Forecast | ¥173.00B |
| Net Income Attributable to Owners Forecast | ¥137.00B |
| Basic EPS Forecast | ¥418.28 |
| Dividend Per Share Forecast | ¥120.00 |