| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥20396.4B | ¥18437.3B | +10.6% |
| Operating Income | ¥1382.6B | ¥737.4B | +87.5% |
| Ordinary Income | ¥1333.3B | ¥650.0B | +105.1% |
| Net Income | ¥1676.4B | ¥333.8B | +40220.0% |
| ROE | 9.9% | 1.9% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.