| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥1753.0B | ¥1863.0B | -5.9% |
| Operating Income | ¥158.5B | ¥123.4B | +28.4% |
| Ordinary Income | ¥146.5B | ¥115.7B | +26.7% |
| Net Income | ¥113.9B | ¥94.0B | +21.2% |
| ROE | 8.4% | 7.6% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.