| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥29491.2B | ¥31526.2B | -6.5% |
| Operating Income | ¥3877.8B | ¥3998.4B | -3.0% |
| Ordinary Income | ¥4629.1B | ¥4559.8B | +1.5% |
| Net Income | ¥3443.5B | ¥3937.9B | -12.6% |
| ROE | 10.1% | 12.7% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.