| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥451.7B | ¥443.6B | +1.8% |
| Operating Income | ¥6.9B | ¥7.3B | -5.3% |
| Ordinary Income | ¥10.2B | ¥7.1B | +43.4% |
| Net Income | ¥4.9B | ¥5.4B | -8.2% |
| ROE | 1.0% | 1.1% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.