Financial Highlights
- Net Sales: ¥3.62T
- Operating Income: ¥425.15B
- Net Income: ¥284.17B
- EPS: ¥3.38
Income Statement
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥3.62T | ¥3.26T | +10.9% |
| Operating Income | ¥425.15B | ¥405.19B | +4.9% |
| Equity Method Investment Income | ¥23.54B | ¥12.24B | +92.4% |
| Profit Before Tax | ¥421.41B | ¥391.77B | +7.6% |
| Income Tax Expense | ¥137.24B | ¥119.07B | +15.3% |
| Net Income | ¥284.17B | ¥272.70B | +4.2% |
| Net Income Attributable to Owners | ¥274.83B | ¥259.71B | +5.8% |
| Basic EPS | ¥3.38 | ¥3.14 | +7.6% |
Balance Sheet
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥11.48T | ¥11.34T | +¥134.97B |
| Accounts Receivable | ¥5.03T | ¥5.55T | −¥524.38B |
| Inventories | ¥715.99B | ¥624.83B | +¥91.17B |
| Non-current Assets | ¥35.98T | ¥35.38T | +¥603.47B |
| Property, Plant & Equipment | ¥11.41T | ¥11.28T | +¥136.09B |
| Intangible Assets | ¥2.85T | ¥2.87T | −¥19.59B |
| Goodwill | ¥2.14T | ¥2.08T | +¥64.65B |
| Total Assets | ¥47.46T | ¥46.72T | +¥738.44B |
| Accounts Payable | ¥2.73T | ¥3.07T | −¥341.05B |
| Non-current Liabilities | ¥13.91T | ¥14.17T | −¥256.76B |
| Total Liabilities | ¥37.11T | ¥36.50T | +¥607.97B |
| Total Equity | ¥10.35T | ¥10.22T | +¥130.47B |
| Capital Stock | ¥937.95B | ¥937.95B | ¥0 |
| Capital Surplus | ¥523M | - | - |
| Retained Earnings | ¥8.99T | ¥8.93T | +¥59.35B |
| Treasury Stock | −¥1.34T | −¥1.34T | +¥126M |
| Shareholders' Equity | ¥9.86T | ¥9.73T | +¥130.46B |
| Equity Ratio | 20.8% | 20.8% | 0.0% |
Cash Flow Statement
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥574.49B | ¥526.25B | +¥48.24B |
| Investing Cash Flow | −¥673.44B | −¥608.18B | −¥65.26B |
| Financing Cash Flow | ¥557.11B | ¥1.11T | −¥556.95B |
| Cash and Cash Equivalents | ¥2.39T | ¥1.92T | +¥465.51B |
| Free Cash Flow | −¥98.95B | - | - |
Profitability Ratios
| Item | Value |
|---|---|
| Book Value Per Share | ¥121.07 |
| Net Profit Margin | 7.6% |
| Debt-to-Equity Ratio | 3.59x |
| Effective Tax Rate | 32.6% |
Year-over-Year Comparison
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +10.9% |
| Operating Revenues YoY Change | +10.9% |
| Operating Income YoY Change | +4.9% |
| Profit Before Tax YoY Change | +7.6% |
| Net Income YoY Change | +4.2% |
| Net Income Attributable to Owners YoY Change | +5.8% |
Share Information
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 90.55B shares |
| Treasury Stock | 9.13B shares |
| Average Shares Outstanding | 81.42B shares |
| Book Value Per Share | ¥127.09 |
Segment Information
| Segment | Revenue | Operating Income |
|---|---|---|
| GlobalSolutions | ¥1.23T | ¥63.49B |
| IntegratedICT | ¥1.54T | ¥246.22B |
| OthersRealEstateEnergyAndOthers | ¥244.90B | ¥23.37B |
| RegionalCommunications | ¥603.60B | ¥98.52B |
Full Year Forecast
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥15.06T |
| Operating Income Forecast | ¥1.71T |
| Net Income Attributable to Owners Forecast | ¥980.00B |
| Basic EPS Forecast | ¥12.10 |
| Dividend Per Share Forecast | ¥5.40 |