| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥2050.9B | ¥2142.4B | -4.3% |
| Operating Income | ¥121.0B | ¥161.6B | -25.1% |
| Ordinary Income | ¥166.2B | ¥128.7B | +29.2% |
| Net Income | ¥425.2B | ¥225.8B | +88.3% |
| ROE | 11.3% | 6.0% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.