Financial Highlights
- Net Sales: ¥523.74B
- Operating Income: ¥10.84B
- Net Income: ¥5.61B
- EPS: ¥9.09
Income Statement
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥523.74B | ¥471.08B | +11.2% |
| Operating Income | ¥10.84B | ¥43.32B | −75.0% |
| Equity Method Investment Income | ¥596M | ¥211M | +182.5% |
| Profit Before Tax | ¥9.91B | ¥40.86B | −75.8% |
| Income Tax Expense | ¥4.30B | ¥12.75B | −66.3% |
| Net Income | ¥5.61B | ¥28.11B | −80.1% |
| Net Income Attributable to Owners | ¥5.35B | ¥27.08B | −80.2% |
| Total Comprehensive Income | −¥16.70B | ¥25.99B | −164.3% |
| Basic EPS | ¥9.09 | ¥60.04 | −84.9% |
Balance Sheet
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥1.60T | ¥1.45T | +¥151.06B |
| Accounts Receivable | ¥252.03B | ¥254.58B | −¥2.54B |
| Inventories | ¥74.39B | ¥60.61B | +¥13.79B |
| Non-current Assets | ¥1.78T | ¥1.75T | +¥23.97B |
| Property, Plant & Equipment | ¥1.25T | ¥1.26T | −¥7.71B |
| Total Assets | ¥3.37T | ¥3.20T | +¥175.03B |
| Accounts Payable | ¥228.81B | ¥208.69B | +¥20.12B |
| Non-current Liabilities | ¥851.01B | ¥861.30B | −¥10.28B |
| Total Liabilities | ¥1.88T | ¥1.86T | +¥19.39B |
| Total Equity | ¥1.49T | ¥1.33T | +¥155.64B |
| Capital Stock | ¥273.20B | ¥273.20B | ¥0 |
| Capital Surplus | ¥464.80B | ¥270.54B | +¥194.26B |
| Retained Earnings | ¥492.91B | ¥508.28B | −¥15.37B |
| Treasury Stock | −¥21.21B | −¥21.21B | ¥0 |
| Shareholders' Equity | ¥1.45T | ¥1.29T | +¥157.70B |
| Equity Ratio | 42.9% | 40.3% | +2.6% |
Cash Flow Statement
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥97.85B | ¥81.03B | +¥16.83B |
| Investing Cash Flow | −¥66.57B | −¥24.27B | −¥42.30B |
| Financing Cash Flow | ¥114.11B | ¥145.73B | −¥31.62B |
| Cash and Cash Equivalents | ¥1.16T | ¥1.01T | +¥147.24B |
| Free Cash Flow | ¥31.29B | - | - |
Profitability Ratios
| Item | Value |
|---|---|
| Book Value Per Share | ¥2,499.09 |
| Net Profit Margin | 1.0% |
| Debt-to-Equity Ratio | 1.26x |
| Effective Tax Rate | 43.4% |
Year-over-Year Comparison
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +11.2% |
| Operating Income YoY Change | −75.0% |
| Profit Before Tax YoY Change | −75.8% |
| Net Income YoY Change | −80.0% |
| Net Income Attributable to Owners YoY Change | −80.2% |
Share Information
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 437.14M shares |
| Treasury Stock | 7.32M shares |
| Average Shares Outstanding | 429.83M shares |
| Book Value Per Share | ¥3,467.45 |
Segment Information
| Segment | Revenue | Operating Income |
|---|---|---|
| FullServiceCarrier | ¥409.73B | −¥812M |
| LCC | ¥28.10B | −¥134M |
| MileageFinanceAndCommerce | ¥37.85B | ¥12.05B |
| OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusiness | ¥48.05B | ¥2.67B |
※ セグメント利益の測定基礎: 税引前利益
Full Year Forecast
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥2.10T |
| Net Income Attributable to Owners Forecast | ¥110.00B |
| Dividend Per Share Forecast | ¥96.00 |