| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥7677.3B | ¥8049.6B | -4.6% |
| Operating Income | ¥687.2B | ¥922.5B | -25.5% |
| Ordinary Income | ¥886.3B | ¥2888.5B | -69.3% |
| Net Income | ¥1049.9B | ¥2863.5B | -6330.0% |
| ROE | 5.9% | 17.1% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.