| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥4723.8B | ¥4556.8B | +3.7% |
| Operating Income | ¥320.5B | ¥328.7B | -2.5% |
| Ordinary Income | ¥322.7B | ¥334.4B | -3.5% |
| Net Income | ¥236.7B | ¥225.9B | +4.8% |
| ROE | 8.1% | 7.6% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.