| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥1953.9B | ¥1871.1B | +4.4% |
| Operating Income | ¥341.7B | ¥292.1B | +17.0% |
| Ordinary Income | ¥331.5B | ¥306.2B | +8.3% |
| Net Income | ¥232.0B | ¥208.9B | +11.1% |
| ROE | 6.7% | 6.3% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.