| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥3168.1B | ¥3061.1B | +3.5% |
| Operating Income | ¥765.5B | ¥777.0B | -1.5% |
| Ordinary Income | ¥680.4B | ¥693.2B | -1.8% |
| Net Income | ¥513.7B | ¥419.7B | +22.4% |
| ROE | 7.1% | 5.9% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.