| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥15141.5B | ¥13680.4B | +10.7% |
| Operating Income | ¥6967.6B | ¥5839.3B | +19.3% |
| Ordinary Income | ¥6568.1B | ¥5409.5B | +21.4% |
| Net Income | ¥4647.8B | ¥3803.1B | +22.2% |
| ROE | 9.2% | 8.2% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.