| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥22400.2B | ¥21260.7B | +5.4% |
| Operating Income | ¥3496.1B | ¥3525.5B | -0.8% |
| Ordinary Income | ¥3020.1B | ¥3089.4B | -2.2% |
| Net Income | ¥2200.0B | ¥2177.3B | +1.0% |
| ROE | 7.3% | 7.6% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Per-share values are adjusted to the latest share basis for stock splits. Historical values are computed retrospectively using current guidance-achievement statistics.