| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥629.2B | ¥804.5B | -21.8% |
| Operating Income | ¥105.5B | ¥137.5B | -23.3% |
| Ordinary Income | ¥68.8B | ¥112.1B | -38.7% |
| Net Income | ¥46.7B | ¥71.5B | -34.7% |
| ROE | 6.0% | 9.1% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.