| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥152.4B | ¥146.7B | +3.9% |
| Operating Income | ¥45.8B | ¥40.2B | +13.9% |
| Ordinary Income | ¥46.7B | ¥40.5B | +15.2% |
| Net Income | ¥40.4B | ¥38.3B | +5.3% |
| ROE | 5.1% | 5.0% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Per-share values are adjusted to the latest share basis for stock splits. Historical values are computed retrospectively using current guidance-achievement statistics.