| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥327.7B | ¥269.5B | +21.6% |
| Operating Income | ¥86.6B | ¥74.8B | +15.8% |
| Ordinary Income | ¥72.9B | ¥65.2B | +11.8% |
| Net Income | ¥61.7B | ¥49.4B | +24.8% |
| ROE | 5.0% | 4.2% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.