| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥9.07B | ¥7.11B | +27.5% |
| Ordinary Income | ¥2.63B | ¥1.67B | +58.2% |
| Profit Before Tax | ¥2.63B | ¥1.65B | +59.4% |
| Income Tax Expense | ¥842M | ¥522M | +61.3% |
| Net Income | ¥1.79B | ¥1.13B | +58.6% |
| Net Income Attributable to Owners | ¥1.79B | ¥1.13B | +58.6% |
| Total Comprehensive Income | ¥1.96B | ¥1.76B | +11.4% |
| Basic EPS | ¥218.63 | ¥136.00 | +60.8% |
| Diluted EPS | ¥218.26 | ¥135.77 | +60.8% |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Property, Plant & Equipment | ¥15.03B | ¥15.05B | ¥-26M |
| Intangible Assets | ¥1.53B | ¥1.57B | ¥-41M |
| Total Assets | ¥1.59T | ¥1.56T | +¥31.24B |
| Total Liabilities | ¥1.50T | ¥1.47T |
| Item | Value |
|---|---|
| Net Profit Margin | 19.8% |
| Debt-to-Equity Ratio | 15.58x |
| Effective Tax Rate | 32.0% |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +27.5% |
| Ordinary Income YoY Change | +58.2% |
| Profit Before Tax YoY Change | +59.4% |
| Net Income YoY Change | +58.6% |
| Net Income Attributable to Owners YoY Change | +58.6% |
| Total Comprehensive Income YoY Change | +11.4% |
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 8.44M shares |
| Treasury Stock | 252K shares |
| Average Shares Outstanding | 8.19M shares |
| Book Value Per Share | ¥11,738.31 |
| Segment | Revenue |
|---|---|
| Banking | ¥8.17B |
| CreditCardCreditGuarantee | ¥49M |
| Leasing | ¥870M |
| OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusiness | ¥12M |
| Item | Forecast |
|---|---|
| Ordinary Income Forecast | ¥6.60B |
| Net Income Attributable to Owners Forecast | ¥4.50B |
| Basic EPS Forecast | ¥183.09 |
| +¥30.09B |
| Total Equity | ¥96.16B | ¥95.02B | +¥1.14B |
| Capital Stock | ¥7.76B | ¥7.76B | ¥0 |
| Capital Surplus | ¥4.99B | ¥4.99B | ¥0 |
| Retained Earnings | ¥63.53B | ¥62.56B | +¥972M |
| Treasury Stock | ¥-773M | ¥-771M | ¥-2M |
| Owners' Equity | ¥96.12B | ¥94.98B | +¥1.14B |