| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥2991.9B | ¥2960.8B | +1.1% |
| Operating Income | ¥206.4B | ¥206.0B | +0.2% |
| Ordinary Income | ¥210.1B | ¥203.5B | +3.2% |
| Net Income | ¥139.3B | ¥133.4B | +4.4% |
| ROE | 5.4% | 5.4% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.