| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥1419.6B | ¥1379.2B | +2.9% |
| Operating Income | ¥110.1B | ¥84.5B | +30.3% |
| Ordinary Income | ¥110.5B | ¥85.7B | +28.9% |
| Net Income | ¥76.4B | ¥59.0B | +29.2% |
| ROE | 12.2% | 8.7% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.