| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥673.3B | ¥653.0B | +3.1% |
| Operating Income | ¥40.0B | ¥24.0B | +66.9% |
| Ordinary Income | ¥41.4B | ¥25.2B | +64.3% |
| Net Income | ¥34.3B | ¥18.3B | +87.8% |
| ROE | 7.5% | 4.1% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.