| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥704.3B | ¥929.0B | -24.2% |
| Operating Income | ¥7.8B | ¥16.9B | -53.8% |
| Ordinary Income | ¥10.6B | ¥17.3B | -38.8% |
| Net Income | ¥8.7B | ¥10.7B | -19.2% |
| ROE | 1.6% | 2.0% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.