| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥1050.2B | ¥1023.3B | +2.6% |
| Operating Income | ¥23.4B | ¥22.0B | +6.7% |
| Ordinary Income | ¥29.7B | ¥24.8B | +19.7% |
| Net Income | ¥20.5B | ¥18.3B | +11.9% |
| ROE | 4.0% | 3.7% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.