| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥982.3B | ¥794.0B | +23.7% |
| Operating Income | ¥25.2B | ¥20.2B | +24.6% |
| Ordinary Income | ¥28.7B | ¥23.8B | +20.4% |
| Net Income | ¥19.1B | ¥18.3B | +4.0% |
| ROE | 3.9% | 3.8% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.