| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥949.5B | ¥885.1B | +7.3% |
| Operating Income | ¥44.1B | ¥41.7B | +5.8% |
| Ordinary Income | ¥49.2B | ¥46.4B | +6.1% |
| Net Income | ¥32.8B | ¥32.1B | +2.2% |
| ROE | 6.8% | 7.3% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.