| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥103562.7B | ¥109832.9B | -5.7% |
| Operating Income | - | - | - |
| Profit Before Tax | ¥7966.2B | ¥8321.5B | -4.3% |
| Net Income | ¥6312.3B | ¥6663.3B | -5.3% |
| ROE | 7.3% | 8.6% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Per-share values are adjusted to the latest share basis for stock splits. Historical values are computed retrospectively using current guidance-achievement statistics.