| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥83816.0B | ¥76477.7B | +9.6% |
| Operating Income | ¥4032.0B | ¥3712.1B | +8.6% |
| Equity Method Income | ¥243.8B | ¥166.3B | +46.6% |
| Profit Before Tax | ¥4309.6B | ¥4070.6B | +5.9% |
| Net Income | ¥3086.4B | ¥2980.1B | +3.6% |
| ROE | 9.8% | 10.9% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.