| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥2216.1B | ¥2302.6B | -3.8% |
| Operating Income | ¥99.9B | ¥105.2B | -5.0% |
| Ordinary Income | ¥107.5B | ¥120.0B | -10.4% |
| Net Income | ¥76.2B | ¥91.4B | -16.6% |
| ROE | 7.9% | 9.9% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.