| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥659.2B | ¥628.4B | +4.9% |
| Operating Income | ¥47.3B | ¥54.4B | -13.1% |
| Ordinary Income | ¥50.6B | ¥57.3B | -11.7% |
| Net Income | ¥21.5B | ¥38.9B | -44.6% |
| ROE | 5.8% | 10.7% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.