| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥1926.9B | ¥1843.2B | +4.5% |
| Operating Income | ¥161.4B | ¥128.8B | +25.4% |
| Ordinary Income | ¥166.7B | ¥132.4B | +25.9% |
| Net Income | ¥127.1B | ¥90.5B | +40.4% |
| ROE | 6.6% | 4.7% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.