| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥118.6B | ¥107.6B | +10.2% |
| Operating Income | ¥12.7B | ¥10.1B | +25.9% |
| Ordinary Income | ¥12.2B | ¥10.0B | +21.7% |
| Net Income | ¥8.7B | ¥7.1B | +23.0% |
| ROE | 6.3% | 5.4% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.