| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥1093.0B | ¥1121.5B | -2.5% |
| Operating Income | ¥62.7B | ¥55.9B | +12.3% |
| Ordinary Income | ¥67.4B | ¥62.2B | +8.3% |
| Net Income | ¥45.4B | ¥37.9B | +19.8% |
| ROE | 3.8% | 3.0% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.