| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥353.8B | ¥349.7B | +1.2% |
| Operating Income | ¥54.7B | ¥56.9B | -4.0% |
| Ordinary Income | ¥56.2B | ¥58.2B | -3.6% |
| Net Income | ¥38.8B | ¥39.9B | -3.0% |
| ROE | 7.1% | 7.5% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.