| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥291.2B | ¥207.2B | +40.5% |
| Operating Income | ¥17.8B | ¥15.7B | +13.4% |
| Ordinary Income | ¥21.3B | ¥16.6B | +28.6% |
| Net Income | ¥15.5B | ¥10.2B | +51.6% |
| ROE | 5.7% | 3.9% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.