| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥75.1B | ¥78.4B | -4.1% |
| Operating Income | ¥20.5B | ¥24.9B | -17.6% |
| Ordinary Income | ¥21.3B | ¥25.6B | -17.0% |
| Net Income | ¥14.7B | ¥18.0B | -18.4% |
| ROE | 5.0% | 5.6% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.