| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥74.6B | ¥65.4B | +14.0% |
| Operating Income | ¥5.2B | ¥4.8B | +8.2% |
| Ordinary Income | ¥5.1B | ¥4.7B | +9.9% |
| Net Income | ¥2.8B | ¥3.4B | -17.7% |
| ROE | 9.9% | 12.6% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.