| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥46247.3B | ¥45098.2B | -2.6% |
| Operating Income | ¥4553.9B | ¥2797.5B | -19.1% |
| Profit Before Tax | ¥4820.6B | ¥3011.6B | +60.1% |
| Net Income | ¥3320.5B | ¥1600.2B | -44.1% |
| ROE | 8.8% | 4.4% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.